{8} Active Tickets, Mine first (5 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Active Tickets (5 matches)
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #2 | Adjust colors of scanned files | color | 0.1 | enhancement | harri | new | 03/16/08 | |
| #3 | Adjust cropping of frames | color | 0.1 | enhancement | harri | new | 03/16/08 | |
| #4 | UI for correcting misplaced perforations | ui-swing | 0.1 | enhancement | harri | new | 03/16/08 | |
| #5 | UI for changing scene colors | ui-swing | 0.1 | enhancement | harri | new | 03/16/08 | |
| #1 | Relicense under OSS license | generic | 0.1 | task | harri | new | 03/16/08 |
Note:
See TracReports for help on using and creating reports.
